Sold out
Sizing Guide
GI PANTS | WAIST | HEIGHT | GI TOP | HEIGHT | WEIGHT |
A0S | 26-30" | 5' - 5'1" | A00 | 5' - 5'5" | 100 - 140lbs |
A0 | 26-30" | 5'2" - 5'4" | A0 | 5'2" - 5'6" | 110 - 150lbs |
A0L | 26-30" | 5'5"- 5'7" | |||
A0XL | 26-30" | 5'6" - 5'8" | A1 | 5'6" - 5'8" | 140 - 170 lbs |
A1L | 5'7" - 6' | 140 - 175 lbs | |||
A1S | 30-34" | 5'2" - 5'4" | A1H | 5'6" - 5'8" | 150 - 185 lbs |
A1 | 30-34" | 5'5"- 5'7" | |||
A1L | 30-34" | 5'8" - 5'10" | A2 | 5'8" - 6' | 165 - 230 lbs |
A1XL | 30-34" | 5'11"- 6'1" | A2L | 5'11" - 6'3" | 165 - 220 lbs |
A1XXL | 30-34" | 6" - 6'2" | A2H | 5'8" - 6' | 180 - 250 lbs |
A2S | 34-38" | 5'5"- 5'7" | A3 | 5'11" - 6'3" | 195 - 230 lbs |
A2 | 34-38" | 5'8" - 5'10" | A3L | 6'3" - 6'6" | 195 - 220 lbs |
A2L | 34-38" | 5'11" - 6'1" | |||
A2XL | 34-38" | 6'2" - 6'4" | A4 | 6'1"- 6'5" | 200 - 260 lbs |
A2XXL | 34-38" | 6'4" - 6'5" | A5 | 6'5"- 6'8" | 200 - 270 lbs |
Reviews
Clear filtersThere are no reviews yet.